R2/Tile Roof Solar Kits
Tile Roof Solar Kits
The R2 Solar Mounting System for Tile Roofs is designed for quick and hassle-free installation. Its user-friendly components ensure a straightforward setup, reducing labor time and installation costs. With minimal tools required and clear instructions, your solar installation process is efficient, saving both time and effort.

Product Details |
|
Product Details |
Configuration
| Color | Panel Number | Rail Length |
|---|---|---|
| Silver | 6 Panels | 3600mm |
| Silver | 6 Panels | 4700mm |
| Silver | 8 Panels | 3600mm |
| Silver | 8 Panels | 4700mm |
| Black | 6 Panels | 3600mm |
| Black | 6 Panels | 4700mm |
| Black | 8 Panels | 3600mm |
| Black | 8 Panels | 4700mm |
Features
Rapid Installation
Reliability
High Adaptability
Aesthetic Coating Options
Kits Sales
High Adaptability
Product Information
Pan Tile
Videos
R2 Tile roof Installation Guide
Downloads
Search result: documents found
| Clenergy Australia Discontinue R2 | Download |
| R2 Tin Interface with BT rail clamp Datasheet V1.1 | Download |
| R2 Tile Interface Datasheet V1.0 | Download |
| R2 Tin and Tile interface Installation Guide | Download |
| R2 L-Profile 5 Degree Tilt Legs with Climaseal 5 (C5) Screws Datasheet V1.0 | Download |
| R2 Splice for BT Rail Datasheet V1.0 | Download |
| R2 Grounding Lug, with Microinverter Attachment-Datasheet V1.0 | Download |
| R2 Grounding Clip for BT Rail Datasheet V1.0 | Download |
| R2 Inter Clamp, for PV Module Frame Height 28-36mm, Length 40mm Datasheet V1.1 | Download |
| R2 End Clamp, for PV Module Frame Height 28-36mm, Length 40mm Datasheet V1.1 | Download |
| R2 Cable Clip for PV Panels for holding 2 cables Datasheet V1.0 | Download |
| R2 BT Rail Datasheet V1.0 | Download |
| R2 Kit of Tin Roof with R2 Clamps Datasheet V1.0 | Download |
| R2 Kit of L-Profile 5 Degree Tilt Legs Datasheet | Download |
| R2 Klip lok Interface 400-700HS Datasheet V1.0 | Download |
| R2 Brochure | Download |
| Clenergy Australia Discontinue R2 | Download |
| R2 Tin Interface with BT rail clamp Datasheet V1.1 | Download |
| R2 Tile Interface Datasheet V1.0 | Download |
| R2 Tin and Tile interface Installation Guide | Download |
| R2 L-Profile 5 Degree Tilt Legs with Climaseal 5 (C5) Screws Datasheet V1.0 | Download |
| R2 Splice for BT Rail Datasheet V1.0 | Download |
| R2 Grounding Lug, with Microinverter Attachment-Datasheet V1.0 | Download |
| R2 Grounding Clip for BT Rail Datasheet V1.0 | Download |
| R2 Inter Clamp, for PV Module Frame Height 28-36mm, Length 40mm Datasheet V1.1 | Download |
| R2 End Clamp, for PV Module Frame Height 28-36mm, Length 40mm Datasheet V1.1 | Download |
| R2 Cable Clip for PV Panels for holding 2 cables Datasheet V1.0 | Download |
| R2 BT Rail Datasheet V1.0 | Download |
| R2 Kit of Tin Roof with R2 Clamps Datasheet V1.0 | Download |
| R2 Kit of L-Profile 5 Degree Tilt Legs Datasheet | Download |
| R2 Klip lok Interface 400-700HS Datasheet V1.0 | Download |
| R2 Brochure | Download |
| R2 Brochure | Download |
| R2 Tin Interface with BT rail clamp Datasheet V1.1 | Download |
| R2 Tile Interface Datasheet V1.0 | Download |
| R2 L-Profile 5 Degree Tilt Legs with Climaseal 5 (C5) Screws Datasheet V1.0 | Download |
| R2 Splice for BT Rail Datasheet V1.0 | Download |
| R2 Grounding Lug, with Microinverter Attachment-Datasheet V1.0 | Download |
| R2 Grounding Clip for BT Rail Datasheet V1.0 | Download |
| R2 Inter Clamp, for PV Module Frame Height 28-36mm, Length 40mm Datasheet V1.1 | Download |
| R2 End Clamp, for PV Module Frame Height 28-36mm, Length 40mm Datasheet V1.1 | Download |
| R2 Cable Clip for PV Panels for holding 2 cables Datasheet V1.0 | Download |
| R2 BT Rail Datasheet V1.0 | Download |
| R2 Kit of Tin Roof with R2 Clamps Datasheet V1.0 | Download |
| R2 Kit of L-Profile 5 Degree Tilt Legs Datasheet | Download |
| R2 Klip lok Interface 400-700HS Datasheet V1.0 | Download |
| R2 Tin and Tile interface Installation Guide | Download |
| Clenergy Australia Discontinue R2 | Download |
Make An Enquiry
Do you have any questions?



